top of page


RK | PROSPECT | HT | POS | SCHOOL | AAU | COLLEGE |
---|---|---|---|---|---|---|
1 | Isaiah Collier | 6'2 | PG | Wheeler | The Skill Factory | |
2 | Kanaan Carlyle | 6'2 | CG | Milton | The Skill Factory | |
3 | London Johnson | 6'4 | PG | Norcross | Game Elite 3SSB | |
4 | Stephon Castle | 6'5 | CG | Newton | Atlanta Xpress | |
5 | Gai Chol | 6'11 | C | Greenforest Christian | Game Elite 3SSB | |
6 | Jakai Newton | 6'3 | SG | Newton | Atlanta Xpress | INDIANA |
7 | Lamariyon Jordan | 6'5 | SF | Dacula | Georgia Stars | |
8 | DK Manyiel | 7'0 | C | Greenforest Christian | Team Forrest | |
9 | David Thomas | 6'2 | SG | Eagle's Landing | Team Huncho | |
10 | Kaden Cooper | 6'5 | SF | The Skill Factory | Pro Skills | |
11 | Marquavious Brown | 6'4 | SF | Newton | Atlanta Xpress | |
12 | Ethan Davis | 6'4 | SF | Collins Hill | The Skill Factory | |
13 | LT Overton | 6'5 | PF | Milton | The Skill Factory | |
14 | Jaiun Simon | 6'7 | PF | Pebblebrook | Game Elite 3SSB | |
15 | Jelani Hamilton | 6'4 | CG | Cumberland Christian | AOT | |
16 | Brandon Rechsteiner | 5'11 | PG | Etowah | Atlanta All Stars | |
17 | Paul Djobet | 6'5 | SF | Solid Rock Academy | Game Elite 3SSB | |
18 | Tahj Johnson | 6'5 | SF | Hart County | The Skill Factory | |
19 | Jimma James | 6'5 | CG | McEachern | AOT | |
20 | Noah Melson | 6'5 | SG | Alexander | Game Elite 3SSB | |
21 | Frankquon Sherman | 6'6 | PF | Grovetown | AOT | |
22 | Eren Banks | 6'2 | CG | Putnam County | Georgia South | |
23 | Keith Williams | 6'8 | C | Mt Vernon Presbyterian | Georgia Stars | |
24 | Jamichael Davis | 6'1 | CG | Lakeview-Fort Oglethorpe | AOT | |
25 | Eltramon Smith | 6'7 | SF | Tri Cities | Wood Elite | |
26 | Chad Moodie | 6'7 | C | Grayson | Georgia Stars | |
27 | Brigham Rogers | 6'9 | C | Blessed Trinity | Atlanta All Stars | |
28 | Spencer Elliott | 6'9 | C | St. Pius | Atlanta All Stars | |
29 | Saulamon Evans | 6'4 | SF | Mays | Game Elite 3SSB | |
30 | Mier Panoam | 6'3 | CG | Norcross | Double Trouble |
Anchor 1
2020 Next 25
bottom of page